Usage Statistics for erapowell.com

Summary Period: May 2008
Generated 01-Jun-2008 05:09 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 4397
Total Files 46
Total Pages 3761
Total Visits 3056
Total KBytes 1428
Total Unique Sites 1290
Total Unique URLs 1
Total Unique Referrers 60
Total Unique User Agents 354
. Avg Max
Hits per Hour 5 59
Hits per Day 141 260
Files per Day 1 3
Pages per Day 121 237
Visits per Day 98 134
KBytes per Day 46 102
Hits by Response Code
Code 200 - OK 46
Code 302 - Found 2957
Code 304 - Not Modified 3
Code 404 - Not Found 1391

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 179 4.07% 1 2.17% 156 4.15% 134 4.38% 112 8.68% 54 3.75%
2 156 3.55% 1 2.17% 133 3.54% 120 3.93% 101 7.83% 48 3.34%
3 129 2.93% 1 2.17% 103 2.74% 95 3.11% 86 6.67% 41 2.87%
4 96 2.18% 1 2.17% 81 2.15% 73 2.39% 66 5.12% 30 2.07%
5 168 3.82% 3 6.52% 143 3.80% 129 4.22% 110 8.53% 55 3.84%
6 174 3.96% 2 4.35% 153 4.07% 120 3.93% 104 8.06% 55 3.83%
7 169 3.84% 3 6.52% 143 3.80% 122 3.99% 109 8.45% 55 3.86%
8 157 3.57% 2 4.35% 133 3.54% 121 3.96% 109 8.45% 49 3.45%
9 124 2.82% 1 2.17% 108 2.87% 96 3.14% 89 6.90% 36 2.49%
10 81 1.84% 3 6.52% 68 1.81% 63 2.06% 62 4.81% 30 2.09%
11 102 2.32% 2 4.35% 79 2.10% 74 2.42% 74 5.74% 35 2.46%
12 169 3.84% 2 4.35% 139 3.70% 117 3.83% 104 8.06% 55 3.86%
13 159 3.62% 1 2.17% 141 3.75% 113 3.70% 101 7.83% 51 3.60%
14 200 4.55% 1 2.17% 177 4.71% 130 4.25% 108 8.37% 65 4.54%
15 192 4.37% 2 4.35% 174 4.63% 109 3.57% 94 7.29% 67 4.71%
16 160 3.64% 2 4.35% 135 3.59% 113 3.70% 98 7.60% 51 3.56%
17 110 2.50% 0 0.00% 91 2.42% 74 2.42% 63 4.88% 36 2.53%
18 129 2.93% 2 4.35% 108 2.87% 81 2.65% 72 5.58% 49 3.41%
19 156 3.55% 0 0.00% 135 3.59% 115 3.76% 101 7.83% 42 2.96%
20 129 2.93% 1 2.17% 109 2.90% 91 2.98% 80 6.20% 42 2.91%
21 123 2.80% 2 4.35% 105 2.79% 92 3.01% 82 6.36% 39 2.73%
22 146 3.32% 2 4.35% 125 3.32% 106 3.47% 99 7.67% 46 3.20%
23 260 5.91% 0 0.00% 237 6.30% 87 2.85% 68 5.27% 102 7.14%
24 88 2.00% 1 2.17% 69 1.83% 56 1.83% 54 4.19% 30 2.13%
25 89 2.02% 1 2.17% 67 1.78% 57 1.87% 54 4.19% 31 2.20%
26 111 2.52% 1 2.17% 86 2.29% 75 2.45% 73 5.66% 40 2.78%
27 127 2.89% 1 2.17% 112 2.98% 103 3.37% 89 6.90% 37 2.59%
28 143 3.25% 3 6.52% 125 3.32% 113 3.70% 102 7.91% 46 3.25%
29 155 3.53% 1 2.17% 137 3.64% 112 3.66% 97 7.52% 45 3.14%
30 132 3.00% 0 0.00% 119 3.16% 98 3.21% 79 6.12% 37 2.57%
31 84 1.91% 3 6.52% 70 1.86% 67 2.19% 64 4.96% 30 2.13%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 182 4.14% 0 2 4.35% 4 149 3.96% 2 73 5.10%
1 5 167 3.80% 0 1 2.17% 4 151 4.01% 2 49 3.47%
2 8 249 5.66% 0 1 2.17% 7 229 6.09% 2 65 4.57%
3 9 286 6.50% 0 3 6.52% 8 256 6.81% 3 84 5.90%
4 8 267 6.07% 0 1 2.17% 7 245 6.51% 3 79 5.56%
5 9 291 6.62% 0 1 2.17% 8 264 7.02% 3 90 6.32%
6 9 288 6.55% 0 0 0.00% 8 255 6.78% 3 90 6.30%
7 6 210 4.78% 0 1 2.17% 6 188 5.00% 2 60 4.18%
8 8 252 5.73% 0 3 6.52% 7 221 5.88% 2 77 5.42%
9 6 215 4.89% 0 2 4.35% 6 194 5.16% 2 68 4.75%
10 5 160 3.64% 0 1 2.17% 4 137 3.64% 2 51 3.54%
11 6 210 4.78% 0 5 10.87% 5 174 4.63% 2 76 5.31%
12 6 195 4.43% 0 5 10.87% 5 158 4.20% 2 70 4.92%
13 7 240 5.46% 0 5 10.87% 6 195 5.18% 3 84 5.86%
14 8 256 5.82% 0 6 13.04% 7 224 5.96% 3 90 6.30%
15 6 209 4.75% 0 4 8.70% 5 175 4.65% 2 73 5.10%
16 5 155 3.53% 0 1 2.17% 4 133 3.54% 2 52 3.64%
17 3 98 2.23% 0 1 2.17% 2 81 2.15% 1 34 2.38%
18 2 86 1.96% 0 2 4.35% 1 57 1.52% 1 34 2.36%
19 2 64 1.46% 0 0 0.00% 1 45 1.20% 1 22 1.51%
20 2 63 1.43% 0 1 2.17% 1 38 1.01% 1 25 1.77%
21 2 92 2.09% 0 0 0.00% 2 65 1.73% 1 32 2.22%
22 2 76 1.73% 0 0 0.00% 1 55 1.46% 1 25 1.72%
23 2 86 1.96% 0 0 0.00% 2 72 1.91% 1 26 1.81%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 49 1.11% 126 8.85% /favicon.ico

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 49 1.11% 126 8.85% /favicon.ico

Top 30 of 1290 Total Sites
# Hits Files KBytes Visits Hostname
1 163 3.71% 0 0.00% 77 5.37% 6 0.20% 131.107.65.41
2 161 3.66% 0 0.00% 36 2.50% 97 3.17% h34.209.17.98.ip.alltel.net
3 153 3.48% 0 0.00% 71 5.00% 41 1.34% c0a.entireweb.com
4 66 1.50% 0 0.00% 15 1.02% 66 2.16% 119.63.193.55
5 65 1.48% 0 0.00% 14 1.01% 50 1.64% c-71-60-22-61.hsd1.pa.comcast.net
6 62 1.41% 0 0.00% 14 0.98% 57 1.87% 63-146-3-122.dia.static.qwest.net
7 52 1.18% 0 0.00% 18 1.24% 26 0.85% 77.91.228.57
8 51 1.16% 0 0.00% 24 1.66% 1 0.03% 188-209.235.13.appsitehosting.com
9 50 1.14% 0 0.00% 21 1.44% 25 0.82% natcrawlbloc04.net.s1.fti.net
10 47 1.07% 0 0.00% 10 0.73% 47 1.54% c-71-60-37-186.hsd1.pa.comcast.net
11 44 1.00% 0 0.00% 20 1.41% 24 0.79% natcrawlbloc02.net.s1.fti.net
12 42 0.96% 0 0.00% 9 0.65% 42 1.37% 119.63.193.98
13 42 0.96% 0 0.00% 9 0.65% 20 0.65% c-71-60-29-29.hsd1.pa.comcast.net
14 38 0.86% 0 0.00% 8 0.59% 30 0.98% pool-151-201-235-222.pitt.east.verizon.net
15 37 0.84% 0 0.00% 8 0.57% 35 1.15% c-71-60-29-118.hsd1.pa.comcast.net
16 36 0.82% 0 0.00% 8 0.56% 35 1.15% c-71-60-25-208.hsd1.pa.comcast.net
17 32 0.73% 0 0.00% 7 0.50% 31 1.01% c-68-81-179-57.hsd1.nj.comcast.net
18 30 0.68% 0 0.00% 10 0.71% 15 0.49% c-67-165-105-74.hsd1.pa.comcast.net
19 30 0.68% 0 0.00% 7 0.47% 26 0.85% c-71-58-35-208.hsd1.nj.comcast.net
20 30 0.68% 0 0.00% 7 0.47% 28 0.92% c-71-60-21-81.hsd1.pa.comcast.net
21 30 0.68% 0 0.00% 7 0.47% 30 0.98% dj332016.crawl.yahoo.net
22 30 0.68% 0 0.00% 7 0.47% 30 0.98% dj531012.crawl.yahoo.net
23 27 0.61% 0 0.00% 13 0.89% 0 0.00% crawl103.exabot.com
24 26 0.59% 0 0.00% 9 0.62% 13 0.43% 77.91.224.15
25 24 0.55% 0 0.00% 11 0.77% 0 0.00% 119.63.193.56
26 22 0.50% 0 0.00% 10 0.68% 6 0.20% 131.107.151.93
27 22 0.50% 0 0.00% 5 0.34% 22 0.72% dj501013.crawl.yahoo.net
28 22 0.50% 0 0.00% 5 0.34% 12 0.39% h160.185.88.75.ip.alltel.net
29 20 0.45% 0 0.00% 9 0.64% 10 0.33% natcrawlbloc01.net.m1.fti.net
30 19 0.43% 0 0.00% 4 0.29% 16 0.52% 24.224.60.79

Top 10 of 1290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 3.71% 0 0.00% 77 5.37% 6 0.20% 131.107.65.41
2 153 3.48% 0 0.00% 71 5.00% 41 1.34% c0a.entireweb.com
3 16 0.36% 16 34.78% 44 3.07% 0 0.00% c-71-62-58-128.hsd1.va.comcast.net
4 161 3.66% 0 0.00% 36 2.50% 97 3.17% h34.209.17.98.ip.alltel.net
5 15 0.34% 12 26.09% 33 2.33% 0 0.00% ip70-160-51-146.hr.hr.cox.net
6 51 1.16% 0 0.00% 24 1.66% 1 0.03% 188-209.235.13.appsitehosting.com
7 50 1.14% 0 0.00% 21 1.44% 25 0.82% natcrawlbloc04.net.s1.fti.net
8 44 1.00% 0 0.00% 20 1.41% 24 0.79% natcrawlbloc02.net.s1.fti.net
9 52 1.18% 0 0.00% 18 1.24% 26 0.85% 77.91.228.57
10 66 1.50% 0 0.00% 15 1.02% 66 2.16% 119.63.193.55

Top 30 of 60 Total Referrers
# Hits Referrer
1 4176 94.97% - (Direct Request)
2 43 0.98% http://www.punxsutawneyhomes.com/
3 31 0.71% http://search.yahoo.com/search
4 17 0.39% http://www.punxsutawney.com/living/results.ep.html
5 11 0.25% http://board.classifieds1000.com/Pennsylvania/Real_Estate/136784-Land_For_Sale
6 10 0.23% http://www.bigfinder.de/index.php
7 8 0.18% http://www.exalead.com/
8 7 0.16% http://bl144w.blu144.mail.live.com/mail/EditMessageLight.aspx
9 7 0.16% http://www.yellowpages.com/info-LMS54966576/Powell-Associates-Real-Estate
10 6 0.14% http://www.ask.com/web
11 5 0.11% http://www.uncle-david.com/
12 4 0.09% http://www.whois.sc/
13 4 0.09% http://www.whois.sc/erapowell.com
14 3 0.07% http://www.yellowpages.com/Clearfield-PA/Real-Estate-Appraisers-Commercial-Industrial
15 2 0.05% http://punxsutawneyhomes.com/
16 2 0.05% http://realestate.yahoo.com/Pennsylvania/Marion_Center/Homes_for_sale/18d62185fb24b0137fec2e983b14e01a
17 2 0.05% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
18 2 0.05% http://us.f380.mail.yahoo.com/ym/ShowLetter
19 2 0.05% http://www.switchboard.com/swbd.main/dir/results.htm
20 2 0.05% http://www.uncle-david.com/featured.htm
21 2 0.05% http://www.uncle-david.com/header.swf
22 2 0.05% http://yellowpages.superpages.com/listings.jsp
23 2 0.05% http://yellowpages.superpages.com/profile~SRC_portals~C_Real+Estate~LID_kHLt4MliulQQ/GLKY3b+vw
24 1 0.02% http://associates.era.com/uncledavid/leftframe.html
25 1 0.02% http://directory.google.com/alpha/Top/Regional/North_America/United_States/Pennsylvania/Localities/P/Punxsutawney/Business_and_
26 1 0.02% http://directory.mozilla.org
27 1 0.02% http://forex-trade.explainedhere.com/the-usd-continues-to-grow/
28 1 0.02% http://mailcenter3.comcast.net/wmc/v/wm/4824FC7E0004F8A9000053782215555884C8CECDCE0D
29 1 0.02% http://realestate.yahoo.com/Pennsylvania/Burnside/Homes_for_sale/da77361a6b38e180a5454256256f6f1e
30 1 0.02% http://realestate.yahoo.com/Pennsylvania/Franklin_Twp/Homes_for_sale/04fc2d75b86a0d6bf3cc68a8e8ece5

Top 14 of 14 Total Search Strings
# Hits Search String
1 9 25.71% era powell
2 6 17.14% era powell and associates
3 4 11.43% powell
4 3 8.57% era powell real estate
5 3 8.57% erapowell
6 2 5.71% marion center pa
7 1 2.86% era powell and asociates
8 1 2.86% era powell and associates real estate
9 1 2.86% era powell associates realestate
10 1 2.86% erapowell.com
11 1 2.86% indiana pa
12 1 2.86% powell era
13 1 2.86% powellandassociates
14 1 2.86% www.era-powell.com

Top 15 of 354 Total User Agents
# Hits User Agent
1 392 8.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 379 8.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 292 6.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
4 185 4.21% MSR-ISRCCrawler
5 153 3.48% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
6 125 2.84% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
7 122 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 116 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
9 112 2.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
10 108 2.46% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
11 94 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
12 90 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
13 82 1.86% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 78 1.77% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
15 69 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for May 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2713 61.70% 46 100.00% 859 60.15% network (.net)
2 833 18.94% 0 0.00% 274 19.16% unresolved
3 644 14.65% 0 0.00% 237 16.61% commercial (.com)
4 40 0.91% 0 0.00% 9 0.62% US Military (.mil)
5 22 0.50% 0 0.00% 5 0.36% organizations (.org)
6 22 0.50% 0 0.00% 10 0.72% Norway
7 21 0.48% 0 0.00% 5 0.33% US governmental (.gov)
8 21 0.48% 0 0.00% 7 0.46% Canada
9 21 0.48% 0 0.00% 5 0.34% Germany
10 18 0.41% 0 0.00% 7 0.49% Ireland
11 17 0.39% 0 0.00% 4 0.26% US educational (.edu)
12 8 0.18% 0 0.00% 3 0.19% Seychelles
13 4 0.09% 0 0.00% 1 0.06% United States of America
14 3 0.07% 0 0.00% 1 0.05% Czech Republic
15 3 0.07% 0 0.00% 1 0.06% Italy
16 2 0.05% 0 0.00% 0 0.03% Netherlands
17 2 0.05% 0 0.00% 1 0.05% United Kingdom
18 1 0.02% 0 0.00% 0 0.02% India
19 1 0.02% 0 0.00% 0 0.02% Moldova
20 1 0.02% 0 0.00% 0 0.02% Vietnam


Generated by Webalizer Version 2.01